2012 Hike Summary

 Date  Destination  Hike Miles  Total Ascent - ft  Hikers
 2/20/12  Mt. Wilson  16  3900  4
 3/10/12  Mt. Lowe  13  3800  8
 3/15/12  Hermit Falls  3.2  760  12
 3/22/12  Sturtevant Falls  3.7  700  14
 3/29/12  Hoegees Camp  5.0  1178  15
 4/5/12  Cascade Falls  6.5  1337  11
 4/12/12  Echo Mountain  5.9  1462

 8

 4/19/12  Orchard Camp Trail Junction  5.8  1852  7
 4/26/12  Jones Peak  6.6  2275  11

 5/3/12  Hoegees  5.0  1178  13
 5/10/12  Orchard Camp  7.3  2163  7
 5/17/12  Hermit Falls to Sturtevant Falls  5.0  1090  8
 5/24/12  Ben Overturff  8.7  1950  9
 5/26/12  Mt. Zion Loop  9.6  2100  7
 5/31/12  Echo Mountain  5.9  1462  7
 6/2/12  Cuyamaca Rancho Park  15.5  3000  6
 6/7/12        
 6/10/12  Santiago Peak  16  4000  10
 6/14/12  Spruce Grove Picnic Area  5.8  1310  7

 

 6/17/12  San Gabriel Peak  16.5  4700  3
 6/21/12  Jones Pk/Mt. Wilson Trail Loop  7.0  2275  8
 6/24/12  Mt. Pinos  10.0  2700  5