2013 Hike Summary

 Date Destination Hike Miles  Total Ascent - ft  Hikers
 1/20/13  Ben Overturff  8.7  1950  10
 3/14/13  Sturtevant Falls  3.7  700  10
 3/21/13  Hermit Falls  3.2  760  10
 3/28/13  Hoegees  5.0  1178  12
 4/4/13  Orchard Camp to Ropes Cutoff  4.2  1380  16
 4/11/13  Echo Mountain  5.9  1462  10
 4/18/13  Spruce Grove Picnic Area  6.1  1330  6
 4/25/13  Jones Peak Ruins  4.4  1430  6
 5/2/13  Orchard Camp Helipad  5.7  1900  8
 
 5/9/13 - Rain  Hoegees  5.0  1178  3
 5/16/13  Hoegees  5.0  1178  11
 5/23/13  Echo Mountain  5.9  1462  7